Perus EMC-testien lisäksi kykenemme suorittamaan laajasti kone- ja laiterakennukseen liittyviä harvinaisempia testejä esimerkiksi käyttöjännitteisiin liittyen. Tarvittaessa toteutamme testattavan laitteen havainnointia varten mittausjärjestelmän käyttäen LabView-ohjelmistoa.
RED-direktiivin mukaiset testaukset onnistuvat 2.4GHz ja alle 1GHz laitteille.
Mittaamme seuraavien EMC-standardien mukaisesti.
EN 55035/CISPR 35 | Electromagnetic compability of multimedia equipment. Immunity requirements |
CISPR 16-2-1 / ANSI C63.5 | Specification for radio disturbance and immunity measuring apparatus and methods – Part 2-1: Methods of measurement of disturbances and immunity – Conducted disturbance measurements |
CISPR 11 / EN 55011 | Industrial scientific and medical equipment, radio frequency disturbance charasteristics limits and methods of measurement |
CISPR 13 / EN 55013 | Limits and methods of measurement of radio disturbance characteristics of broadcast receivers and assiciated devices |
CISPR 14 -1 / EN 55014 -1 | Electromagnetic compatibility – Requirements for household appliances, electric tools and similar apparatus – Part 1: Emission |
CISPR 15 / EN 55015 | Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment |
CISPR 22 / EN 55022 | Information technology equipment – Radio disturbance characteristics – Limits and methods of measurement |
CISPR 14-2 / EN 55014-2 | Electromagnetic compatibility – Requirements for household appliances, electric tools and similar apparatus – Part 2: Immunity – Product family standard |
CISPR 24 / EN 55024 | Information technology equipment limits and and methods of measurement |
CISPR 32 / EN 55032 | Electromagnetic compability of multimedia equipment, emission requirements |
CISPR 35 / EN 55035 | Electromagnetic compability of multimedia equipment, immunity requirements |
CISPR 16-2-3 / ANSI C63.5 | Methods of measurements of radiated disturbance phenomena in the frequency range of 9kHz to 18GHz part 2-3 methods of disturbances and immunity radiated disturbance measurements |
EN 50121-4 | Railway applications: part 4 emissions and immunity of the signalling and telecommunications equipments |
EN61000-6-1 | Electromagnetic compatibility part 6-1 generic standards -immunity for residential commercial and light industrial environments |
EN 61000-6-2 | Electromagnetic compatibility part 6-2 generic standards -immunity for industrial environments |
EN 61000-6-3 | Electromagnetic compatibility part 6-3 generic standards -emission standard for residential commercial and light industrial environments |
EN 61000-6-4 | Electromagnetic compatibility part 6-4 generic standrads -emission standard industrial environments |
EN 61326-1 | Electrical equipment for measurement,control and laboratory use -EMC requirements |
EN 55024 | Information technology equipment -immunity charasteristics -limits and methods of measurements |
ISO 7637-1 | Road vehicles -electrical disturbance from conduction and coupling: part 1definitions and general conditions |
ISO 7637-3 | Road vehicles -electrical disturbance from conduction and coupling: part 3 electrical transient transmission from by capacitive and inductive coupling via lines other than supply lines |
EN 61000-3-2 | Electromagnetic compatibility (EMC) – Part 3-2: Limits – Limits for harmonic current emissions (equipment input current ≤ 16 A per phase) |
EN 61000-3-3 | Limits – Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current <= 16 A per phase and not subject to conditional connection |
EN 61000-4-11 | Testing and measurement techniques ñ Voltage dips, short interruptions and voltage variations immunity tests |
EN 61000-4-9 | Testing and measurement techniques – Impulse magnetic field immunity test |
EN 61000-4-8 | Testing and measurement techniques – Power frequency magnetic field immunity test |
EN 61000-4-6 | Testing and measurement techniques – Immunity to conducted disturbances, induced by radio-frequency fields |
EN 61000-4-5 | Testing and measurement techniques – Surge immunity test |
EN 61000-4-4 | testing and measurement techniques – Electrical fast transient/burst immunity test |
EN 61000-4-3 | Testing and measurement techniques – Radiated, radio-frequency, electromagnetic field immunity test |
EN 61000-4-2 | Testing and measurement techniques – Electrostatic discharge immunity test |
EN 61000-4-29 | Testing and measurement techniques – Voltage dips, short interruptions and voltage variations on d.c. input power port immunity tests |
IEC 62233 | Measurement methods for electromagnetic fields of household appliances and similar apparatus with regard to human exposure |
IEC 62493 | Assessment of lighting equipment related to human exposure to electromagnetic fields |
EN 61547 | Equipment for general lighting purposes – EMC immunity requirements |
IEC 60945, Chapter 9 | Electromagnetic emission -Method of testing and and required test results |
IEC 60945, Chapter 10 | Immunity to electromagnetic environment -Methods of testing and required test results |
EN 60335-1 | Household and similar electrical appliances-Safety-Part 1 Genera requirements -section 19.11.4 |
EN60730-1 | Automatic electrical controls. Part 1:Generic requirements |
EN60730-2-9 | Automatic electrical controls for household and simialr use: Part 2-9 Particular requirements for temperature sensing controls |
EN 301 489-1 | Electromagnetic compatibility and Radio Spectrum Matter (ERM): ElectroMagnetic Compatibility (EMC) standard for radio equipment and services: Parrt 1:Common technical requirements |
EN 13766-1,-2 | Earth-moving and building construction machinery |
Radio Equipment Directive mukaisesti mittaamme:
- EN 300 220 Short Range Devices (SRD) operatingin the frequency range 25 MHz to 1 000 MHz
- EN 300 328 Wideband transmission systems;Data transmission equipment operating in the 2,4 GHz ISM band and using wide band modulation techniques